ORIG | POOL | DEST | TRIP | FLIP | OT OFFSET |
AX340 | RE46 | AX171 | $262.70 | $542.50 | 0:00 |
AX340 | RE35 | AX494 | $239.35 | $480.64 | 0:00 |
AX340 | RE42 | B372 | $316.95 | $649.34 | 0:00 |
AX340 | RE34 | CC150 | $263.35 | $524.72 | 0:00 |
AX340 | RE33 | SO387 | $254.24 | $507.47 | 0:00 |
AX340 | RE33 | TO384 | $254.24 | $507.47 | 0:00 |
B119 | RE04 | B000 | $187.28 | $333.81 | 0:00 |
B219 | RE07 | AX171 | $263.77 | $554.16 | 0:00 |
B219 | RE07 | B119 | $185.86 | $284.42 | 0:00 |
B372 | RE03 | AX171 | $189.64 | $352.96 | 0:00 |
B372 | RE15 | B219 | $237.33 | $482.41 | 0:00 |
B372 | RE28 | B372 | $207.09 | N/A | 0:08 |
B372 | RE06 | BH000 | $209.92 | N/A | 0:00 |
B372 | RE47 | C625 | $292.88 | $662.72 | 0:00 |
B372 | RE47 | LS609 | $306.34 | $610.73 | 0:00 |
B372 | RE47 | TB114 | $454.86 | $842.90 | 0:15 |
B372 | RE23 | TP090 | $403.24 | $834.08 | 0:14 |
B372 | RE23 | TS316 | $403.24 | $834.08 | 0:14 |
B461 | RE21 | B372 | $199.86 | $246.19 | 0:00 |
B461 | RE22 | C625 | $204.83 | $446.77 | 0:00 |
B461 | RE22 | LS609 | $191.62 | $376.47 | 0:00 |
B461 | RE22 | TB114 | $275.84 | $565.80 | 0:06 |
BA110 | RE76 | B372 | $197.75 | $297.83 | 0:00 |
C806 | RE54 | LS609 | $282.29 | $547.97 | 0:13 |
C806 | RE54 | TB114 | $194.66 | $297.14 | 0:00 |
HM436 | RE45 | H186 | $273.18 | $593.03 | 0:00 |
HM436 | RE45 | HM379 | $273.18 | N/A | 0:00 |
L158 | RE16 | L324 | $272.95 | $517.62 | 0:00 |
L324 | RE13 | MK468 | $231.00 | N/A | 0:00 |
L324 | RE12 | MK566 | $266.58 | $531.67 | 0:00 |
MO486 | RE40 | H186 | $270.67 | $555.19 | 0:00 |
SO387 | RE21 | SO605 | $304.99 | $654.99 | 0:00 |
TP090 | RE01 | AX171 | $287.38 | $565.24 | 0:00 |
TP090 | RE11 | TP215 | $199.64 | $402.47 | 0:00 |
TP090 | RE13 | TP250 | $254.42 | $496.14 | 0:00 |
TP202 | RE81 | TP448 | $348.49 | $734.77 | 0:00 |
TP215 | RE85 | AX171 | $198.33 | $450.72 | 0:00 |
TP215 | RE81 | TP448 | $342.21 | $684.77 | 0:00 |
TP250 | RE65 | AX171 | $249.79 | $520.96 | 0:00 |
TP250 | RE65 | AX226 | $299.26 | $558.81 | 0:00 |
TP250 | RE66 | BA084 | $385.10 | $790.02 | 0:00 |
TP250 | RE65 | BA110 | $311.25 | $653.72 | 0:00 |
TP250 | RE46 | HM436 | $259.56 | $538.71 | 0:00 |
TP250 | RE45 | MK566 | $280.79 | $579.48 | 0:00 |
TP250 | RE47 | RR220 | $282.63 | $652.93 | 0:00 |
TP250 | RE50 | TP250 | $201.56 | N/A | 0:00 |
TP448 | RE51 | TP570 | $188.28 | $354.27 | 0:00 |
TP448 | RE50 | TP647 | $278.99 | N/A | 0:00 |
TS316 | RE86 | TB114 | $292.48 | $600.44 | 0:06 |
TS316 | RE84 | TP090 | $219.10 | N/A | 0:19 |
A union that represents Train and Engine Service Employees on the Union Pacific Railroad Southern Region Rail Conference International Brotherhood of Teamsters