Trip rates have been implemented on the BLET UP Southern Region on the following Pools Effective June 1, 2005 with the below identified rates. The Carrier has until May of 2006 per the BLET 2003 National Agreement to complete the implementation process for the remaining pools in the Southern Region.
| | | | | | |
Run/Pool Trip Rate | Imp | 7/1/2004 | | Average | Overtime |
|
| Date | Engineer Rate | | miles run | Offset (minutes) |
|
| | | | | |
|
| | | | | |
|
| 6/1/2005 | $296.98 | | 220 | 2 |
|
| 6/1/2005 | $247.78 | | 177 | 8 |
|
| 6/1/2005 | $256.74 | | 185 | 17 |
|
| 6/1/2005 | $308.99 | | 130 | 18 |
|
Smithville - Houston (RE76) | 6/1/2005 | $192.66 | | 130 | 6 |
|
| | | | | |
|
| | | | | |
|
| 6/1/2005 | $182.41 | | 130 | 3 |
|
| 6/1/2005 | $181.01 | | 130 | 2 |
|
| 6/1/2005 | $257.08 | | 191 | 9 |
|
| | | | | |
|
| | | | | |
|
Run/Pool Flip Rate | Date | Miles | Additive | Engineer Rate | Rate Table |
|
| | | | | |
|
| | | | | |
|
| 6/1/2005 | 438 | 2.75 | $637.70 | MOPA |
|
| 6/1/2005 | 336 | 10.57 | $494.30 | MOPA |
|
| 6/1/2005 | 345 | 14.10 | $511.18 | MOPA |
|
| 6/1/2005 | 425 | 16.89 | $632.57 | MOPA |
|
Smithville - Houston (RE76) | 6/1/2005 | 210 | 5.66 | $290.08 | MOPA |
|
Smithville to | 6/1/2005 | 228 | 5.66 | $313.95 | MOPA |
|
| | | | | |
|
| | | | | |
|
| 6/1/2005 | 238 | 3.51 | $325.06 | MOPA |
|
| 6/1/2005 | 202 | 3.15 | $276.96 | MOPA |
|
| 6/1/2005 | 394 | 11.35 | $539.77 | MOPA |
|
--
Posted by BLETSR to Brotherhood of Locomotive Engineers and Trainmen UPSR News at 6/12/2005 02:34:52 PM